Mass-produced card pack speaker KH-10
- Category: Built-in series cinema sound reinforcement system
- Views:
- Released time:2025-04-22
- Product Overview
Enjoy your music with the built-in cinema PA system, so you can hear the sound you want, even in a limited space environment. Singer in-wall speaker series, a variety of flexible designs, the speaker is hidden in the wall or ceiling, so that your space design is more perfect, and you can enjoy the music festival to the fullest.
This series of speakers adheres to excellent characteristics, high quality, with speech clarity and intelligibility, can deliver crisp and bright sound, and has strong penetration, bringing users a unique sound experience.
Four-way five-unit K-PARTY team carefully designed high-power 65-core bass, 4-inch mid-range unit, 3-inch Japanese imported tweeter, 1.5-inch dome ultra-high Ultra-high, high, middle and low range smoothly connected Widely suitable for KTV, nightclubs, high-end clubs, and private theaters.
Mass sale card pack speaker KH-10 technical parameters
| Technical Indicators | TECHNICAL DATE | KH-10 | KH-20 |
| Type | Type | Mass-sale card pack speakers | Mass-sale card pack speakers |
Drive unit | Drivers | LF:1×10"M:1×4" | LF:1×10"MH:2×3" |
| MH:1×3"H:2×1.5" | H:2×1.5" | ||
| Frequency response | Frequency Response | 30Hz-18KHz | 35Hz-20KHz |
| Rated power | Rated Power | 300W | 300W |
| Rated impedance | Nominal lmpedance | 8 ohms | 8 ohms |
| Sensitivity | Sensitivity | 92dB | 90dB |
| connector | Input Connectors | Terminal blocks | Terminal blocks |
| Product dimensions | Dimensions(W×H×D) | 520×330×350mm | 520×310×340mm |
| Package size | Packing Dimensions | 830×400×600mm | 780×380×590mm |
| Net weight | Net Weight | 14.7KG/pcs | 11.6KG/pcs |
| Package weight | Gross Weight | 32.7KG/carton (2pcs) | 26KG/carton (2pcs) |
| Recommended amplifiers | Recommended AMP | D-400 | D-400 |
Schematic diagram of the structure of the KH-10 mass-sold card pack speaker



