KF Series of high-end entertainment and party speakers
- Category:TX Series Professional Speakers
- Views:
- Released time:2025-04-22
- Product Overview
TX series is carefully designed for high-end sound reinforcement needs, using British imported unit configuration, strong and calm low frequency, clear and transparent treble, 10-inch and 12-inch with rear air vent design, 15 inch with front air hole design, can be applied to all kinds of sound reinforcement occasions. The cabinet is made of imported birch plywood, with flash blue paint, so that the overall discoloration effect, and with the LED luminous marker, the speaker as a whole has a unique visual charm.
Technical parameters of speakers for advanced entertainment and parties
| Technical Indicators | TECHNICAL DATE | TX-10 | TX-12 | TX-15 |
| Type | Type | Two-way full-range speaker | Two-way full-range speaker | Two-way full-range speaker |
| Drive unit | Drivers | LF: 1×10" 65 cores | LF: 1×12" 75-core long-stroke unit | LF: 1×15" 75-core long-stroke unit |
| HF: 1×1.4" tweeter driver | HF: 1×1.7" tweeter driver | HF: 1×3" tweeter driver | ||
| Frequency response | Frequency Response | 65Hz-18KHz | 53Hz-20KHz | 50Hz-20KHz |
| Rated power | Rated Power | 350W | 500W | 700W |
| Rated impedance | Nominal Impedance | 8 ohms | 8 ohms | 8 ohms |
| sensitivity | Sensitivity | 96dB | 103dB | 106dB |
| connector | Input Connectors | 2×Speakon NL4MP | 2×Speakon NL4MP | 2×Speakon NL4MP |
| Product dimensions | Dimensions(W×H×D) | 300×535×350mm | 360×600×400mm | 430×690×450mm |
| Net weight | Net Weight | 16KG | 25KG | 34KG |
| Recommended amplifiers | Recommended AMP | D-600 | D-800 | D-1000 |
Speakers for high-end entertainment and parties

This article's URL:http://www.cjaudio.cn/en/k-partycj/txxlzyyx/42.html


